Strong Permanent SmCo/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet

Application: Industrial Magnet
Shape: Round
Coating: Nickel
Grade: N35-N54-36H
Size: Customized
Work Temperature: Customer Request

Products Details

Basic Info.

Certification
ISO9001, SGS
Material
NdFeB+304 Stainless Steel
Transport Package
Carton Box
Specification
Customized
Origin
Ningbo
Production Capacity
100000

Product Description

Strong Permanent Smco/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet
Product Description
Product Name  Pot Magnets 
Material  304 Stainless Steel + Ndfeb/Alnico/Ferrite/Smco Magnets
Demension  Customized 
Coating  Zinc, Ni-Cu-Ni, Cu, Au,Ni etc. or customized 
Shape  Customized 
Magnetization Direction Thickness, Length, Axially, Diametre, Radially, Multipolar
Application  Head actuators for computer hard disks, Erase heads for cheap cassette recorders, Mechanical e-cigarette firing switches, Locks for doors, Mobile phone speakers, taptic feedback and auto focus actuators, children's magnetic building sets,magnetic jewelry clasps etc.
Packaging  Cystosepiment, Carton Box
Delivery Time  15-30 days
Parameter of Neodymium Magnets                                                        
Type Character grade GBT 13560-2017
Grade
The main magneticphysical property (Tw)max 
ºC
Br  HCB HCJ (BH)max
T kGs kA/m KOe kA/m KOe kJ/m3 MGOe
Min. Min. Min. Min. Min. Min. Nom. Min. Nom. Min.
N NS-287/96 N35 1.18 11.8 860 10.8 955 12 287 263 36 33 80
NS-310/96 N38 1.23 12.3 860 10.8 955 12 310 287 39 36 80
NS-326/96 N40 1.26 12.6 860 10.8 955 12 326 302 41 38 80
NS-342/96 N42 1.29 12.9 860 10.8 955 12 342 318 43 40 80
NS-366/96 N45 1.33 13.3 860 10.8 955 12 366 342 46 43 80
NS-390/96 N48 1.37 13.7 836 10.5 955 12 390 358 49 45 80
NS-406/96 N50 1.39 13.9 836 10.5 955 12 406 374 51 47 80
NS-422/96 N52 1.42 14.2 836 10.5 955 12 422 390 53 49 80
NS-438/88 N54 1.45 14.5 836 10.5 876 11 438 406 55 51 80
M NS-287/111 35M 1.18 11.8 860 10.8 1114 14 287 263 36 33 100
NS-310/111 38M 1.23 12.3 876 11.0 1114 14 310 287 39 36 100
NS-326/111 40M 1.26 12.6 907 11.4 1114 14 326 302 41 38 100
NS-342/111 42M 1.29 12.9 939 11.8 1114 14 342 318 43 40 100
NS-366/111 45M 1.33 13.3 971 12.2 1114 14 366 342 46 43 100
NS-390/111 48M 1.37 13.7 1011 12.7 1114 14 390 358 49 45 100
NS-406/111 50M 1.39 13.9 1035 13.0 1114 14 406 374 51 47 100
NS-422/104 52M 1.42 14.2 995 12.5 1035 13 422 390 53 49 100
H NS-271/135 33H 1.14 11.4 844 10.6 1353 17 271 247 34 31 120
NS-287/135 35H 1.18 11.8 876 11.0 1353 17 287 263 36 33 120
NS-310/135 38H 1.23 12.3 907 11.4 1353 17 310 287 39 36 120
NS-326/135 40H 1.26 12.6 931 11.7 1353 17 326 302 41 38 120
NS-342/135 42H 1.29 12.9 955 12.0 1353 17 342 318 43 40 120
NS-366/135 45H 1.33 13.3 995 12.5 1353 17 366 342 46 43 120
NS-390/127 48H 1.37 13.7 1019 12.8 1274 16 390 358 49 45 120
NS-406/127 50H 1.39 13.9 1035 13.0 1274 16 406 374 51 47 120
SH NS-271/159 33SH 1.14 11.4 844 10.6 1592 20 271 247 34 31 150
NS-287/159 35SH 1.18 11.8 876 11.0 1592 20 287 263 36 33 150
NS-310/159 38SH 1.23 12.3 884 11.1 1592 20 310 287 39 36 150
NS-326/159 40SH 1.26 12.6 915 11.5 1592 20 326 302 41 38 150
NS-342/159 42SH 1.29 12.9 939 11.8 1592 20 342 318 43 40 150
NS-366/159 45SH 1.33 13.3 939 11.8 1592 20 366 342 46 43 150
NS-380/151 48SH 1.37 13.7 1019 12.8 1512 19 390 358 49 45 150
UH NS-247/199 30UH 1.08 10.8 756 9.5 1990 25 247 223 31 28 180
NS-271/199 33UH 1.14 11.4 820 10.3 1990 25 271 247 34 31 180
NS-287/199 35UH 1.18 11.8 844 10.6 1990 25 287 263 36 33 180
NS-310/199 38UH 1.23 12.3 884 11.1 1990 25 310 287 39 36 180
NS-326/199 40UH 1.26 12.6 915 11.5 1990 25 326 302 41 38 180
NS-342/199 42UH 1.29 12.9 939 11.8 1990 25 342 318 43 40 180
NS-366/191 45UH 1.33 13.3 971 12.2 1910 24 366 342 46 43 180
EH NS-231/239 28EH 1.05 10.5 756 9.5 2388 30 231 207 29 26 200
NS-247/239 30EH 1.08 10.8 756 9.5 2388 30 247 223 31 28 200
NS-271/239 33EH 1.14 11.4 820 10.3 2388 30 271 247 34 31 200
NS-287/239 35EH 1.18 11.8 884 11.1 2388 30 287 263 36 33 200
NS-310/239 38EH 1.22 12.2 923 11.6 2388 30 310 279 39 35 200
NS-326/239 40EH 1.25 12.5 947 11.9 2388 30 326 295 41 37 200
NS-342/231 42EH 1.28 12.8 971 12.2 2308 29 342 310 43 39 200
TH NS-231/279 28TH 1.05 10.5 756 9.5 2786 35 231 207 29 26 230
NS-247/279 30TH 1.08 10.8 804 10.1 2786 35 247 223 31 28 230
NS-271/279 33TH 1.14 11.4 812 10.2 2786 35 271 247 34 31 230
NS-287/279 35TH 1.18 11.8 844 10.6 2786 35 287 263 36 33 230
NS-310/263 38TH 1.22 12.2 923 11.6 2627 33 310 279 39 35 230

Strong Permanent SmCo/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet
Strong Permanent SmCo/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet
Strong Permanent SmCo/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet
Strong Permanent SmCo/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet

Strong Permanent SmCo/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet
Strong Permanent SmCo/Ferrite/AlNiCo/Neodymium Magnetic Assembly Pot Magnet

 
 FAQ
Q: 
How to get prompt quotation?
A: Kindly offer us your requirements about magnet grade,  size, quantity, coating, magnetic direction, work tempreture ect.. Then best price will be offered during 24 hours.
Q: How long is your lead time?
A: Generally it is 5-10 days if the goods or materials are in stock. or it is 30-35 days for new production, it is according to the order quantity.
Q: What's your MOQ ?
A: We have no strict MOQ , if we can do , we will try our best to cooperate. If any questions as small quantity , we will be open to communicate with you for better solution. 
Q: What is your terms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours