Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire

Type: Copper Wire
Application: Resistor Lead/Cable Wire/Fuse/Capacitor, etc.
Material: Copper and Tin
Shape: Round
Alloy: Alloy
Color: Silvery White

Products Details

  • Overview
  • Product Description
  • Product Parameters
  • Application
  • Company Profile
  • Workflow
  • Our Partners
  • Packaging & Shipping
Overview

Basic Info.

Standard
GB/T, JIS, ASTM
Certification
ISO9001, RoHS, SGS, Reach
Products Status
Soft, Semihard, Hard
Range of Application
Resistance, Capacitance, Inductance, Cable
Coating Way
Hot Dipped, Electroplating
Transport Package
Plastic Reel Packaging and Carton Vacuum Packaging
Specification
0.07mm-3mm
Trademark
Jiahua
Origin
Jiangsu, China
HS Code
7408190000
Production Capacity
2000tons/Year

Product Description

Product Description

Tinned Copper Wire Material:
The basis material for tin coated  wire shall be copper wire conforming to the requirements specified in Chinese Industrial Standard GB/T3953-2009 and Japan Industrial Standard JIS3102,and American Industrial Standard ASTM B33 Round Copper Wire For Electrical Purposes.
Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper WireProduct Advantage:
1. There is no discoloration and dissolution on the plating after high-temperature aging; and the high-temperature aging conditions of 155ºC 16H, 170ºC 4H, 180ºC 2H, 200ºC 1H and so on can be arbitrarily selected.
2. The weldability is excellent; the ferrochrome soldering, wave soldering and reflow soldering can be arbitrarily satisfied.
3. The plating is bright, smooth, uniform and moist; and the binding force and continuity is good.
4. The mechanical properties can be privately customized, to ensure stable and reliable application in the different conditions.
Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire

Product Parameters
Characteristics of tin plated copper wire
Diameter Tolerance Ovality max Thickness of Coating Elongation Tensile Strength Min. Bend Property Electricresistivty
Soft wire Semi hard wire Hard wire Soft wire Semi hard wire Hard wire Weight times
mm mm mm µm % kg/mm2 g   Ωmm2/m
0.3 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.32 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.36 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.38 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.4 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.41 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.42 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.43 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.44 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.45 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.46 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.47 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.48 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.49 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.5 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.52 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.53 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.54 ±0.01 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.55 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.56 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.58 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 250 ≥5 ≤0.0190
0.6 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.62 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.65 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.66 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.68 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.7 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.72 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.74 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.75 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.76 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.78 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.79 ±0.015 0.01 5±2 ≥20 13~23 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.8 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.81 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.82 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.85 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.9 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.95 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
0.98 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.02 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.03 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.05 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.1 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.13 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.15 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.2 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.25 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.3 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.35 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.38 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.4 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.45 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.5 ±0.015 0.01 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.6 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.62 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.65 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.7 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.71 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
1.8 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
2 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182
2.13 ±0.02 0.015 5±2 ≥25 13~24 ≤12 20~28 20~28 ≥40 500 ≥6 ≤0.0182

Click to View More Copper Wires→
Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire

Application

The  products are widely used in the industries of carbon film resistors, metal film resistors, metal oxide film resistors, fuse resistors, wire-wound resistors, glass glaze resistors, piezoresistors, thermistors, non-inductive resistors, photoresistors, thermal fuses, current fuses, capacitors, jumper wires (jumpers), inductors, transformers, diodes, high-temperature wires, marine cables, triple insulated wires, gas appliance temperature sensors, welding wires, braided thread, grounding rod, flexible flat cables (FFC) and so on.
Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire

Company Profile

Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire      Jiangsu Jiahua Metal Wire Co., Ltd. is located in the hometown of the historical and cultural celebrity, Zheng Banqiao, i. e. Xinghua City in the central of Jiangsu. The company, founded in 2009, is engaged in professional production of high-quality and high-demand tinned (electroplated and hot-DIP) copper wires, tinned (electroplated and hot-DIP) copper clad steel wires, tinned (electroplated and hot-DIP) alloy wires, jumper wires (jumpers) and bare copper wires for electronics industry as well as high-standard and special-requirement stranded tinned wires, bare stranded copper wires, stranded plated wires for wire and cable industry. The company inputs a total investment of RMB 5 million and covers a floor area of about 20, 000 square meters and a construction area of 5, 000 square meters. The specifications of products vary from 0.03mm to 3mm, and the packaging modes include PP wound packages, vacuum-chamber packages, PVC shaft-mounted packages, steel-plate packages, steel-rack coiling packages, tight coiling packages, flexible and various, to fully meet the production demand in the industry. Currently, the company's annual production capacity is 3600 tons of tinned copper wires, 1200 tons of tinned copper clad steel wires, 1200 tons of bare copper wires and 800 tons of alloy copper wires.
Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire      The company implements the ISO9001, ISO14001, ISO45001 Management System and adheres to the " quality policy of reasonable planning, standard management; Quality first, customer upmost; Continuous improvement, sustainable development", to constantly improve product quality and increase market competitiveness to achieve sustainable development and sustainable development. 

Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire

Workflow

The production equipment adopted by the company are redesigned and developed on the basis of absorbing the advantages of the advanced equivalent equipment of Japan, Taiwan and Germany in combination with twenty years of work experience, to ensure the excellence and stability of resistance to high temperature, oxidation, wetting and salt spray and other performances of the products. Thus the equipment is advanced, efficient and precise.
Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire

Our Partners

The customers are distributed in Yangtze River Delta, Pearl River Delta, Bohai Bay area, Haixi Area, the Southwest and Guanzhong Area. Our products are also directly exported to countries and regions such as the United States, Mexico, Brazil, Argentina, Germany, France, Poland, Portugal, Italy, Australia, South Korea, Japan, Southeast Asia, South Asia, the Middle East, and Africa.

Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire
Packaging & Shipping

The packaging methods are PP barrel, carton vacuum packing, PVC shaft packing, iron tray packing, iron frame closing packing, tight closing packing, which are flexible and diverse and can fully meet the production needs of customers.
Semihard Electroplating GB/T Standard Jumper Wire Soldering Tinned Copper Wire

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours