- Overview
- Specification
- Product display
- Packaging & Shipping
- Factory show
- Scope of use
- Certifications
- Exhibition
- FAQ
Basic Info.
Model NO.
Gr. B/Q235/Q345/S235JR/S275JR/S355JR/STK400/STK500
Usage
Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Section Shape
Round
Od
15mm-600mm
Wt
0.5-25mm
Thickness Tolerance
±0.15mm
Length
3-12m
Zinc Coating
Z40-520G/M2
Ends
Plain/Beveled/Thread with Coupling or Cap
Type of Pipe
Round/Square/Rectangle Tube
MOQ
1ton
Delivery Time
7-21 Days
Payment
T/T, L/C
Transport Package
Standard Export Seaworthy Package
Specification
Customized
Trademark
Longhai
Origin
China
HS Code
7304399000
Production Capacity
250, 000 Tons/Year
Product Description
Out Diameter | Pre galvanized:1/2''-4''(21.3-114.3mm). Such as 38.1mm, 42.3mm, 48.3mm, 48.6mm or as customer request. |
Hot dipped galvanized:1/2''-24''(21.3mm-600mm). Such as 21.3mm, 33.4mm, 42.3mm, 48.3mm, 114.3mm or as customer request. | |
Thickness | Pre galvanized:0.6-2.5mm. |
Hot dipped galvanized: 0.8- 25mm. | |
Zinc coating | Pre galvanized:5μm-25μm |
Hot dipped galvanized:35μm-200μm | |
Type | Electronic Resistance Welded (ERW) |
Steel Grade | Q235, Q345, S235JR, S275JR, STK400, STK500, S355JR, GR.B-D |
Standard | BS1139-1775, EN1039, EN10219, JIS G3444:2004, GB/T3091-2001, BS1387-1985, DIN EN10025, ASTM A53 SCH40/80/STD, BS-EN10255-2004 |
Surface Finish | Pre-galvanized, Hot dipped galvanized, Electro galvanized, Black, Painted, Threaded, Engraved, Socket. |
Ends | 1.Plain 2.Beveled 3.Thread with Coupling or cap |
End protector | 1.Plastic pipe cap 2. Iron protector |
International Standard | ISO 9000-2001, CE CERTIFICATE, BV CERTIFICATE |
Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.woven cloth with 7 slats 4.according to the requirements of customers |
Main Market | Middle East,Africa, Asia and some Uropean country and South America, Australia |
Country of origin | China |
Productivity | 5000Tons per month. |
Remark | 1. Payment terms : T/T ,L/C 2. Terms of trade : FOB ,CFR,CIF ,DDP,EXW 3. Minimum order : 1tons 4. Delivery time : Within 25 days. |
Main size(round pipe)
Outer diameter (mm) | Wall thickness (mm) | Length (meters) | |
1/2'' | 21.3 | 0.6~3.0 | 0.3m~12m |
3/4'' | 26.7 | 0.6~3.0 | 0.3m~12m |
1'' | 33.4 | 1.0~3.0 | 0.3m~12m |
1-1/4'' | 42.3 | 1.0~4.0 | 0.3m~12m |
1-1/2'' | 48.3 | 1.0~4.0 | 0.3m~12m |
2'' | 60.3 | 1.5~4.0 | 0.3m~12m |
2-1/2'' | 76.1 | 1.5~4.0 | 0.3m~12m |
3'' | 88.9 | 1.5~9.5 | 0.3m~12m |
4'' | 114.3 | 2.0~9.5 | 0.3m~12m |
5'' | 141.3 | 3.0~9.5 | 1m~12m |
6'' | 168.3 | 3.0~12.0 | 1m~12m |
8'' | 219.1 | 3.2~12.0 | 1m~12m |
10'' | 273 | 3.2~12.0 | 1m~12m |
12'' | 323.8 | 6.0~15.0 | 1m~12m |
14'' | 355.6 | 8.0~15.0 | 1m~12m |
16'' | 406.4 | 8.0~20.0 | 1m~12m |
Main size(square/rectangle galvanized seamless steel tube)
Square tube(mm) | Rectangle tube (mm) | ||
16×16×0.4~1.5 | 380×380×8.0~14.0 | 10×20×0.6~1.5 | 250×150×6~12.0 |
18×18×0.4~1.5 | 400×400×8.0~14.0 | 14×21×0.6~1.5 | 250×100×6~12.0 |
20×20×0.4~1.5 | 420×420×10.0~14.0 | 15×30×1.5~1.5 | 250×200×6~12.0 |
25×25×0.6~2.0 | 450×450×10.0~14.0 | 15×38×0.6~1.5 | 300×150×6~12.0 |
30×30×0.6~4.0 | 480×480×10.0~14.0 | 20×30×0.6~2.0 | 300×200×6~12.0 |
34×34×1.0~2.0 | 500×500×10.0~14.0 | 20×40×0.8~2.0 | 300×250×6~12.0 |
35×35×1.0~4.0 | 20×50×1.0~2.0 | 400×250×8~12.0 | |
38×38×1.0~4.0 | 550×550×10.0~40.0 | 22×35×0.9~2.0 | 400×300×8~12.0 |
40×40×1.0~4.5 | 600×600×10.0~40.0 | 25×40×0.9~3.75 | 450×200×8~12.0 |
44×44×1.0~4.5 | 700×700×10.0~40.0 | 25×65×1.0~2.0 | 450×250×8~12.0 |
45×45×1.0~5.0 | 800×800×10.0~50.0 | 30×40×1.0~3.75 | 400×300×8~12.0 |
50×50×1.0~5.0 | 900×900×10.0~50.0 | 30×45×1.0~3.75 | 400×350×8~12.0 |
60×60×1.5~5.0 | 1000×1000×10.0~50.0 | 30×50×1.0~4.0 | 500×200×10~12.0 |
70×70×2.0~6.0 | 30×60×1.0~4.5 | 500×250×10~12.0 | |
75×75×2.0~6.0 | 40×50×1.0~4.5 | 500×300×10~12.0 | |
80×80×2.0~6.0 | 40×60×1.0~5.0 | 500×350×10~12.0 | |
85×85×2.0~6.0 | 40×80×1.5~5.0 | 500×400×10~12.0 | |
95×95×2.0~8.0 | 40×100×2.0~5.0 | 500×450×10~12.0 | |
100×100×2.0~8.0 | 50×60×2.0~5.0 | ||
120×120×4.0~8.0 | 50×80×2.0~5.0 | 600×200×10~28.0 | |
150×150×6.0~10.0 | 50×100×2.0~8.0 | 600×400×10~28.0 | |
180×180×6.0~12.0 | 60×80×2.0~6.0 | 600×500×10~28.0 | |
200×200×6.0~12.0 | 80×100×2.0~8.0 | 800×400×10~28.0 | |
220×220×6.0~14.0 | 120×60×2.5~10.0 | 800×600×10~28.0 | |
250×250×6.0~14.0 | 120×80×2.5~10.0 | 800×700×10~28.0 | |
280×280×6.0~14.0 | 150×100×2.5~12.0 | 1000×400×10~28.0 | |
300×300×8.0~14.0 | 180×150×2.5~12.0 | 1000×500×10~28.0 | |
320×320×8.0~14.0 | 200×100×4~12.0 | 1000×600×10~28.0 | |
350×350×8.0~14.0 | 200×150×4~12.0 | 1000×800×10~28 |
Production technology:
Black inspection → hanging → skimming → rinsing → pickling → cleaning → dip plating aid → hot air drying → hot dip galvanizing → internal and external blowing → Cooling → passivation and rinsing → Unloading → inspection and dressing → typing marks → packing, warehousing and transportation.
Galvanized tape → Uncoiling → stretching → Pipe coiling → Welding → Scraping → Passivation and rinsing → Zinc filling → Shaping → Typewriting → cutting → packing → Drying → weighing.
Q1:What product information must I provide before making a purchase?
Please provide the grade, width, thickness, and surfacetreatment requirements, as well as the quantities you require.
Q2:What shipping ports are there?
We normally ship from Tianjin and Qingdao ports.
Q3:What are your payment terms?
30% T/T in advance and 70% balance before shipment or based on BL copy or LC at sight.
Q4:What about product pricing information?
Q4:What about product pricing information?
Prices vary due to changes in raw material prices on a regular basis.
Q5:Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q6:Do you offer a service for customized products?
Q6:Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Q7:Can I pay you a visit at your factory?
Customers from all around the world are welcome to visit our factory.
Q8:Can you assist me in importing steel products for the first time?
Yes, we have shipping agent who will arrange the shipment with you.
Q9. What is your delivery time?
Within 7 working days after receiving your balance payment.
Please leave your enquiry in the message box at the bottom of the product page and click SEND, online salesman will contact you as soon as possible.