Basic Info.
Model NO.
TBP650
Packaging Type
Steel Plate
Application
PE
Function
Metal Foil Coating Production
Coating Type
Gravure Roller Coating
Coating Method
Double-Sided Coating
Oven Length
10sections, 30m in Total
Heat Source
Natural Gas/ Hot Air Furnace
Transport Package
Container
Trademark
FURIMACH
Origin
China, Anhui
Production Capacity
25 Sets/Year
Product Description
Metal Foil Both-sided Coating Machine
Main features TBP650 Foil Coating Machine consists of unwinding unit, pulling unit, coating unit, drying unit, cooling & pulling unit, rewinding unit, control unit and corresponding control instruments, etc. Both sides coating, unwinding with auto splice, tension closed loop control, roll change without shutdown. Material moving way: "unwinding" --" web guide " -- pulling " --"1st coating (straight & reverse coating)"-- "drying (12m/3m)" --"edge positioning "--"1st cooling " --"2nd coating (straight & reverse coating)" --"drying (18m/3m)" --"edge positioning " --"pulling "--" storage "--" web guide " --"rewinding" | |
Machine Composition | |
Unit | Qty |
Double-station unwind (auto splice) | 1 set |
Pulling | 1 set |
Gravure straight & reverse coating | 2 sets |
1st floor drying | 4 sections, 12m |
2nd floor drying | 6 sections, 18m |
Cooling & pulling | 1 set |
Pulling Structure | 1 set |
Storage | 1 set |
Double-station rewind (auto cut) | 1 set |
Defect detecting (reserved) | 1 set |
Hot air generator (heat exchange type) | 2 sets |
Main Technical Parameters | |
Mechanical speed | Max. 120m/min (include inching function to feed foil) |
Coating speed | 4~110m/min, actual coating speed depends on properties and thickness uniformity of substrate used, properties of solvent, amount of coating on the coating plate, coating property, etc. |
Substrate width | Max. 550mm |
Roller effective width | 650mm |
Substrate | Copper foil & Aluminum foil |
Coating type | Gravure (straight & reverse) coating |
Max. hot air temperature | 250ºC (down oven insulation 100mm, up oven insulation 120mm) |
Required compressed air | Minimum 6~8kg/cm2 |
Tension control range | 3~100KG (whole web load) |
Tension controlled precision | ±0.5KG (whole web precision) |
Substrate roll inner diameter | Unwind 3", rewind 3" |
Unwind diameter | Max.φ800mm (double-station unwind) |
Rewind diameter | Max.φ800mm (double-station rewind) |
Substrate core inner diameter | Unwinding: 3"; Rewinding: 3" |
Total power | About 75 KW |
Machine color | Warm grey |
Total weight: | About 35 T |
Note: Specific parameters can be adjusted based on customer's process requirement. Welcome to consult.