Basic Info.
Model NO.
EB
Finish
Hot Galvanizing
Color
Silver
Transport Package
Wooden Case
Trademark
POWTECH
Origin
China
HS Code
7316
Production Capacity
10000pieces/Month
Product Description
High quality hot dip galvanzied eye bolt
Name: Forged Oval Eyebolt
Nombre: PERNO CON OJAL
Model:CD
Material: Carbon steel
Finish: Hot Dip Galvanized
Size: 5/8", 3/4"
Length: 4" to 12"
Features: Used for guying, dead-ending, and attaching clevis, suspension insulators and other poleline hardware, herrajes galvanizados. Each oval eye bolts is provided with a regular square nut. All components are hot dip galvanized to meet ASTM A153, Class C specification.
Installation:
Package:
Name: Forged Oval Eyebolt
Nombre: PERNO CON OJAL
Model:CD
Material: Carbon steel
Finish: Hot Dip Galvanized
Size: 5/8", 3/4"
Length: 4" to 12"
Features: Used for guying, dead-ending, and attaching clevis, suspension insulators and other poleline hardware, herrajes galvanizados. Each oval eye bolts is provided with a regular square nut. All components are hot dip galvanized to meet ASTM A153, Class C specification.
CATALOG NUMBER | BOLT DIMENSION DIA. A B | MINIMUM TENSILE STRENGTH | APPROX. WEIGHT PER 100 |
EB586S | 5/8'' 6'' 4'' | 12400 LBS. | 100 |
EB588S | 5/8'' 8'' 4'' | 12400 LBS. | 118 |
EB589S | 5/8'' 9'' 4'' | 12400 LBS. | 123 |
EB5810S | 5/8'' 10'' 6'' | 12400 LBS. | 129 |
EB5812S | 5/8'' 12'' 6'' | 12400 LBS. | 142 |
EB5814S | 5/8'' 14'' 6'' | 12400 LBS. | 158 |
EB5816S | 5/8'' 16'' 6'' | 12400 LBS. | 175 |
EB5818S | 5/8'' 18'' 6'' | 12400 LBS. | 190 |
EB5820S | 5/8'' 20'' 6'' | 12400 LBS. | 205 |
EB5822S | 5/8'' 22'' 6'' | 12400 LBS. | 238 |
EB5824S | 5/8'' 24'' 6'' | 12400 LBS. | 245 |
EB5826S | 5/8'' 26'' 6'' | 12400 LBS. | 258 |
EB5830S | 5/8'' 30'' 6'' | 18350 LBS. | 315 |
EB5836S | 5/8'' 36'' 6'' | 18350 LBS. | 355 |
EB348S | 3/4'' 8'' 4'' | 18350 LBS. | 190 |
EB3410S | 3/4'' 10'' 6'' | 18350 LBS. | 215 |
EB3412S | 3/4'' 12'' 6'' | 18350 LBS. | 225 |
EB3414S | 3/4'' 14'' 6'' | 18350 LBS. | 255 |
EB3416S | 3/4'' 16'' 6'' | 18350 LBS. | 275 |
EB3418S | 3/4'' 18'' 6'' | 18350 LBS. | 298 |
EB3420S | 3/4'' 20'' 6'' | 18350 LBS. | 330 |
Installation:
Package: