Basic Info.
Model NO.
CGL
Condition
New
Transmission Type
Flexible
Automatic Production Line
Assembly
Automation
Automation
Flexible Production
Intelligent Manufacturing
Rhythm
Flow Production Line
Production Scope
Product Line
Steel Strip Width
800-1250mm
Original Thickness
0.25-1.5mm
Annual Output
150000 Tons
Established Year
2012
Upgrading Year
2017
Input Material
SPCC, Spcd, Spce
Steel Inner Diameter
508mm/610mm
Steel Outer Diameter
1100mm/2000mm
Coil Weight
20 T
Line Speed
0~200m/Min in The Inlet and Outlet Sections
Transport Package
Suits Sea Transportation
Specification
customized
Trademark
Moran
Origin
China
HS Code
8543300090
Production Capacity
10
Product Description
high cost-effective Automatic hot dip galvanizing line/CGL
If it cannot satisify your requirements, we can do upgrading as you required!
- Brief Introduction
2. Technical Data
No | Specification | Data |
1 | Input material | SPCC, SPCD,SPCE |
2 | Strip thickness | 0.12-0.8mm |
3 | Strip width | 800-1250mm |
4 | Steel coil inner diameter | 508mm/610mm |
5 | Steel coil outer diameter: | 1100mm/2000mm |
6 | Coil weight | 20 T |
Finished Products | ||
7 | Steel coil inner diameter | 508mm/610mm |
8 | Steel coil outer diameter | 1100mm--1500mm |
9 | Coil weight | Max 15T |
10 | Unit speed | 0~200m/min in the inlet and outlet sections |
11 | Process section speed | 0~150m/min; |
12 | Threading speed | 30m/min |
13 | Unit output | estimated 150,000 tons / year |
14 | Unit layout | From the operating side, the production line is from left to right. The total length of the unit is about 218m, the highest point is 9.5m (excluding the cooling tower), and the maximum width is about 13m. |
3. List of Equipment
NO | Name | QTY | Remark |
1 | Loading car and saddle | 2 sets | |
2 | uncoiling machine and auxiliary support | 2 sets | |
3 | Two roller pinch machine | 5 sets | |
4 | sharing machine | 3 sets | |
5 | Entrance bracket | 1 sets | |
6 | welding machine | 1 set | |
7 | Entrance looper | 1 set | |
8 | tensioning machine | 6 sets | |
9 | centering device | 6 sets | |
10 | pre degreasing section | 1 set | |
11 | lye cleaning section | 1 set | |
12 | Water scrubbing section | 1 set | |
13 | wash box | 3 sets | |
14 | Dry roller | 8 sets | |
15 | Roller brush machine | 4 sets | |
16 | hot air sweep | 2 sets | |
17 | horizontal annealing furnace | 1 set | |
18 | air knife | 1 set | |
19 | cooling tower | 2 sets | |
20 | Quench tank | 1 set | |
21 | tension leveler | 1 set | |
22 | Exit looper | 1 set | |
23 | coiling machine with auxiliary support | 1 set | |
24 | Belt wrapper | 1 set | |
25 | Unloading car and saddle | 1 set | |
26 | Electric drive system | 1 set | |
27 | hydraulic system | 1 set | |
30 | Protective gas system | 1 set | Newly added |
31 | Bridle roll of the tension leveler | 2sets | Newly added |
32 | Dip chrome machine | 1 set | Newly added |
33 | Passivation drying oven | 1 set | Newly added |
34 | Passivation drying and cooling device | 2 sets | Newly added |
35 | 500kw generator | 1 set | Newly added |
36 | Skin pass mill | 1 set | Newly added |
37 | Zinc pot | 1 set | Newly added |
38 | Electrolytic degreasing section | 1 set | Newly added |
39 | Zinc coating equipment | 1set | (as optional) |
If it cannot satisify your requirements, we can do upgrading as you required!