Basic Info.
Model NO.
2*64mm
Transport Package
Bunny Bags, Carton, Plastic Drum, Iron Drum
Specification
6-68mm
Trademark
Haiwei
Origin
Tai′an
HS Code
7315820000
Production Capacity
1400mts/Month
Product Description
Our products
DIN 763 LINK CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WORKING LOAD | TEST LOAD | BREAKING LOAD | WEIGHT PER / M | |||
MM | MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2.0 | 0.5 | 22 | 1.0 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.10 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.20 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2000 | 6000 | 0.24 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 2500 | 6300 | 0.35 | |
5 | 35 | 1.8 | 20 | 1.0 | 160 | 3150 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 3800 | 12065 | 0.52 | |
6 | 42 | 2.0 | 24 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 8000 | 25000 | 1.10 | |
8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 9000 | 28200 | 1.25 | |
9 | 59 | 3.0 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | 65 | 3.2 | 40 | 2.0 | 630 | 125000 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | 2.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | 4.0 | 52 | 2.5 | 1000 | 21200 | 63000 | 2.95 | |
16 | 100 | 5.0 | 64 | 3.2 | 1600 | 33000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6.0 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.90 | |
28 | 152 | 7.0 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.90 | |
32 | 171 | 7.8 | 108 | 5.2 | 80000 | 160000 | 400000 | 18.20 |
Any request or further qustions do not hesitate to let us know