- Overview
- Product Description
- Packages
- FAQ
Basic Info.
Product Description
We have eight manufacture lines,10mm*10mm-1000mm*1000mm square tubes;10mm*20mm-800mm*1000mm rectangular tubes, thickness:0.3mm-50mm,over 2800 kinds of specifications. The steel grade that we can do show as the following sheet : | |||||
Executive standard | China GB/T3094-2000 GB/T6728-2002 | Europe EN10210-2006 EN10219-2006 | German DIN17100-80 | America ASTM A106/A500 | Japan JIS G3466 |
Steel grade | Q195 Q215 Q215B | S185 | ST33 | SS330 | |
Q235B | S235JR | ST37-2 | Gr. A | SS400 | |
Q235C | S235J0 | ST37-3 | |||
Q345B | S355JRH | ST52-2 | Gr. B | STK490 | |
Q345C Q390B Q390C | S355J0H | ST52-3 | Gr. C | ||
Q345D | S355J2H | Gr. D(with heat treatment) | |||
Q345E | |||||
20# | Gr. B | ||||
45#, 20Mn2, 27SiMn | |||||
OD range | 20mm*20mm--600mm*600mm | ||||
20mm*30mm--600mm*800mm | |||||
Wall thickness | 1.5mm--35.0mm | ||||
Length | 2m-12m ,by customer's requirements | ||||
Standards | GB/T6728-2002,GB/T6725-2002, GBT3094-2000,JG178-2005, ASTM A500 JIS G3466,EN10210,EN10219 | ||||
Product Category | Metallurgy, Mineral & Energy | ||||
Technique | Welded,ERW Cold Rolled,Hot Rolled | ||||
Surface | Bared, Galvanized, Oiled,Or Other Anti-corrosive Treatment. We can produce other specifications according to customers requirements. | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis; Hydrostatic Test Dimensional and Visual Inspection, Also With Nondestructive Inspection | ||||
Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.20"GP:5.85*2.2*2.2 40"GP:11.85*2.2*2.2 Black steel pipe: oiled/painted, in bundles and tarpaulin outside According to the requirements of customers | ||||
Application | Mechanical & manufacture, Steel structure, Shipbuilding, Bridging ,Automobile chassis Industrial water lines/plant piping, Vehicular chassis and frames, Idlers & belt conveyors Agriculture and Irrigation, Scaffolding, Electrical Cable conduits, Cooling towers, Antenna and Telecommunication Towers, Cold storage, Tabular poles Fire Protection Systems, HVAC Plumbing,Fabrication industry, Food Processing, Pharmaceutical, Petrochemical, Chemical, Machine Building, Automobile. | ||||
Main market | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market | ||||
Productivity | 3000 Metric Tons per Month | ||||
Delivery Detail: | 15-20days after receive the prepayment or L/C |
1. In bundles with steel strips
2. In bundles+PVC blue package
3. In bulk
4. According to customers' requirements
Length less than or equal 5.8m loaded in 20ft container,
Length 6m-11.95m loaded in 40ft container.
Q1. What are your company's main products ?
A1: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba
Verified.
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless
steel companies.
Q4. How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q5. Can you provide sample ?
A5: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 3-5days.
*Note: If you have any question, please feel free to click "Contact Supplier" as below,we will get back to you immediately.