Basic Info.
Model NO.
ZY-HF76
Condition
New
Customized
Customized
Theory
Inverter
Application
Industry, Decoration
Type
Pipe Production Line
Diameter
25-127mm
Wall Thickness
1.2-4.0mm
Speed
0-70m/Min
Main Motor
132kw
H.F.Welder
300kw
Weight
37.89t
Transport Package
Shipping, Rain-Proof Package
Specification
60m*5.5m*2.5m
Trademark
Zhangyun Machinery
Origin
Zhangjiagang City
HS Code
8515219000
Production Capacity
200 Sets/Year
Product Description
2023 Hot Sale Small/Large Diameter Copper Tube High Frequency Pipe/Tube Welding Production Line
Equipment Specifications
Item | Wall Thickness (mm) | Max. Speed (m/Min) | Main Motor (kw) | H.F.Welder (kw) | Width of Rolled Strip | Thickness of Rolled Strip |
ZY-HF16 | 0.3~1.0 | 90 | 22 | 60 | 22~55mm | 0.3~1.0mm |
ZY-HF20 | 0.4~1.5 | 90 | 45 | 100 | 30~90mm | 0.4~1.5mm |
ZY-HF32 | 0.6~1.8 | 90 | 75 | 100 | 40~120mm | 0.6~1.8mm |
ZY-HF45 | 0.6~2.0 | 80 | 90 | 150 | 50~160mm | 0.6~2.0mm |
ZY-HF50 | 0.8~3.0 | 70 | 132 | 200 | 60~200mm | 0.8~3.0mm |
ZY-HF60 | 0.8~3.0 | 70 | 90*2 | 200 | 60~240mm | 0.8~3.0mm |
ZY-HF76 | 1.2~4.0 | 70 | 132*2 | 300 | 90~280mm | 1.2~4.0mm |
ZY-HF89 | 1.2~4.5 | 70 | 132*2 | 300 | 100~330mm | 1.2~4.5mm |
ZY-HF114 | 1.5~4.0 | 55 | 160*2 | 300 | 100~400mm | 1.5~4.0mm |
ZY-HF125 | 1.5~6.0 | 50 | 200*2 | 400 | 150~410mm | 1.5~6.0mm |
ZY-HF165 | 2.0~6.0 | 50 | 200*2 | 500 | 150~520mm | 2.0~6.0mm |
ZY-HF219(6mm) | 2.0~6.0 | 40 | 200*2 | 500 | 350~700mm | 2.0~6.0mm |
ZY-HF219(8mm) | 3.0~8.0 | 40 | 250*2 | 600 | 270~700mm | 3.0~8.0mm |
Zhangjiagang City Zhangyun Machinery Manufacturing Co., Ltd. is established in 2002, manufacturer of elevator guide rail processing production line machinery, cold roll forming line machinery and high frequency welding line machinery.
Quality Oriented,Technology Innovation is our core concept. Each component of our machines is examined and qualified before assembling; each set of our equipment is fully test run before delivery.